Merging the ultracompact and extraordinarily easy-to-use nature of the standard Blink 500 with high-end luxuries such as crisp OLED screens, mono/stereo output modes, 60% longer battery life, and double the operating range, the black Saramonic Blink 500 Pro B1 true wireless microphone system gives budget-conscious content creators, run-and-gun videographers, and mobile journalists a pro-level, all-inclusive solution for recording one subject to your camera, camcorder, smartphone, or tablet.
Not only does the Blink 500 Pro B1 deliver considerably improved sound quality compared to the built-in mics on cameras and mobile devices, but it elevates the sound quality of the original Blink 500 with its higher signal-to-noise ratio and more sensitive integrated microphone. Plus, the Pro transmitter now sports a tactile function for immediate mute/unmute operations without having to touch the volume, and the receiver boasts separate line and headphone outputs to allow real-time audio monitoring without breaking the connection to your recording device.
The Blink 500 Pro B1 digital system provides out-of-the-box operability for anyone; thanks to quick one-click pairing and internal 8-hour batteries, your focus can stay on your content instead of time-consuming configuration. Power the transmitter and receiver with their internal batteries or through USB for extra-long shoots. Recharging the batteries can be done via USB or by simply dropping the transmitter and receiver into the supplied fast-charging case.
Equally straightforward, small, and versatile, the Blink 500 Pro B1 gives you everything necessary for recording present and clear speech in any location. You get a clip-on transmitter with a built-in microphone and a clip-on omni lavalier mic, a dual-channel receiver with an integrated clip and shoe mount, multiple charging and audio cables, foam and furry windscreens, and that special charging case. Whether you're a run-and-gun videographer, a YouTube content creator, or an avid vlogger, the Blink 500 Pro B1 can get your wireless audio going pro in no time.
Blink 500 vs Blink 500 Pro
With a slew of pro-level features, the Blink 500 Pro appeals to the needs of power users around the globe. Though it shares the same 2.4 GHz operating frequency and miniscule physicality as standard Blink 500, the Blink 500 Pro is packed with surprising enhancements.
Unpacking the Blink 500 Pro B1
Connect, Power, and Go
Quality Sound
Perfect for 1- or 2-Person Shoots
Built-In Microphone for True Wireless Operation
Lavalier Microphone Included
Stable and Simple 2.4 GHz Digital Wireless
Ready for Anywhere
OLED Screens
Each Blink 500 Pro transmitter and receiver is outfitted with a high-contrast 128 x 64 pixel OLED screen, ensuring consistent visibility of import settings indoors and outside.
Other Features
System
Wireless Technology | Digital 2.4 GHz |
Number of RF Channel Frequencies | 18 |
Included Transmitters | 1 x Clip-On with Microphone |
Diversity | Non-Diversity |
RF Frequency Band | 2400 to 2483.5 MHz |
RF Bandwidth | Up to 83.5 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 328' / 100 m (Line of Sight) |
Max Transmitters per Band | 18 |
Bluetooth | Not Specified by Manufacturer |
Sample Rate/Resolution | 44.1 kHz / 24-Bit |
Latency | 12 ms |
Encryption | None |
Modulation | GFSK |
Receiver
Receiver Type | Camera-Mount / Beltpack / Portable |
Mounting Options | Belt Clip, Shoe-Mount (with Included Hardware) |
Antenna | 1 x 1/4 Wave Internal |
Number of Audio Channels | 2 |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Mic Output 1 x 1/8" / 3.5 mm TRS Female Unbalanced Headphone Output |
Audio Output Level | -60 to -20 dBV |
Phantom Power Protection | None |
Network I/O | None |
Word Clock I/O | None |
USB/Lightning Connectivity | 1 x Micro-USB Female (Bus Power, Charging) |
Standalone Audio Interface Capable | No |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included, Not Replaceable) |
Battery Charging Time | 3 Hours |
Approx. Battery Life | 8 Hours |
Display & Indicators | 1 x OLED (Battery Status, Data Transmission, Mute, Power, Recharging, Sync, Transmitter Battery Status) |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Storage Temperature | -4 to 131°F / -20 to 55°C |
Dimensions | 2.2 x 1.5 x 1.1" / 5.6 x 3.8 x 2.9 cm |
Weight | 1.1 oz / 32 g |
Transmitter
Transmitter Type | Clip-On with Microphone |
RF Output Power | 10 mW |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Input |
Pad | None |
Muting | Mute Switch |
Audio Input Level | -42 to -30 dBV (at 0 dB Gain) |
Auto-Level Control | No |
Signal Processing | None |
Sync Method | IR |
Antenna | 1 x 1/4 Wave Internal |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included, Not Replaceable) |
Battery Charging Time | 3 Hours |
Approx. Battery Life | 8 Hours |
USB/Lightning I/O | 1 x Micro-USB (Bus Power, Charging) |
Display & Indicators | 1 x OLED (Audio Level, Battery Status, Mute, Power, Signal Strength) |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Storage Temperature | -4 to 131°F / -20 to 55°C |
Dimensions | 2.2 x 1.5 x 1" / 5.7 x 3.8 x 2.6 cm |
Weight | 1.1 oz / 32 g |
Microphone
Microphone Type | Lavalier |
Color | Black |
Sound Field | Mono |
Operating Principle | Pressure Operated |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Maximum SPL | 110 dB SPL |
THD | < 1% |
Impedance | 2.2 Kilohms |
Sensitivity | -39 dB |
Outputs | 1 x 1/8" / 3.5 mm TRS Male Unbalanced |
Cable Length | 4.1' / 1.2 m |
Operating Voltage | 1 to 10 V |
Operating Current Consumption | 500 µA |
Microphone 2
Microphone Type | Integrated |
Sound Field | Mono |
Operating Principle | Pressure Operated |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 50 Hz to 18 kHz |
Maximum SPL | 120 dB SPL |
Sensitivity | -39 dB |
Charging Case
Recharge Time | 4 Hour |
Capacity | 2000 mAh |
Charging Interface | USB Type-C |
DC Input Power | 5 VDC at 1.5 A |
Dimensions | 6.5 x 4.1 x 1.6" / 165.8 x 102.9 x 39.7 mm |
Weight | 9.5 oz / 268 g |
Packaging Info
Package Weight | 1.795 lb |
Box Dimensions (LxWxH) | 8.6 x 6.4 x 3.9" |